Skip to product information
Recommended for:
HILL'S SCIENCE PLAN Kitten dry cat food is specially formulated for the development needs of kittens, so they get the best start in life & grow to their full potential.
- Supports immunity & healthy growth in kittens
- DHA from fish oil for healthy brain & eye development
- Balanced minerals for strong bones & teeth
Recommended for:
Kittens, from weaning until 1 year old and pregnant or nursing cats.
Not recommended for:
Long-term feeding to adult cats, unless they have higher than normal energy requirements
COMPOSITION: Chicken and turkey meal, maize, animal fat, tuna meal, maize gluten meal, digest, flaxseed, minerals, dried beet pulp, fish oil, vegetable oil.
Mixed feeding guide Kitten
| 1-3 Months | 4-6 Months | 7-12 Months | ||||
|---|---|---|---|---|---|---|
| Actual Kitten body weight kg | Cans 82g | Dry grams | Cans 82g | Dry grams | Cans 82g | Dry grams |
| 0.5 | 1 | 5 | ||||
| 1 | 1 | 25 | 1 | 15 | ||
| 1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
| 2 | 1 | 60 | 1 | 45 | 1 | 30 |
| 2.5 | 1 | 55 | 1 | 40 | ||
| 3 | 1 | 70 | 1 | 50 | ||
| 3.5 | 1 | 80 | 1 | 60 | ||
| 4 | 1 | 70 | ||||
| 4.5 | 1 | 75 | ||||
| 5 | 1 | 85 |
Mixed feeding guide Kitten
| 1-3 Months | 4-6 Months | 7-12 Months | ||||
|---|---|---|---|---|---|---|
| Actual Kitten body weight kg | Pouches 85g | Dry grams | Pouches 85g | Dry grams | Pouches 85g | Dry grams |
| 0.5 | 1 | 10 | ||||
| 1 | 1 | 30 | 1 | 20 | ||
| 1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
| 2 | 1 | 65 | 1 | 50 | 1 | 35 |
| 2.5 | 1 | 65 | 1 | 45 | ||
| 3 | 1 | 75 | 1 | 55 | ||
| 3.5 | 1 | 85 | 1 | 65 | ||
| 4 | 1 | 75 | ||||
| 4.5 | 1 | 85 | ||||
| 5 | 1 | 90 |
Kitten
| 1-3 Months | 4-6 Months | 7-12 Months | |
|---|---|---|---|
| Actual Kitten body weight kg | Dry grams | Dry grams | Dry grams |
| 0.5 | 30 | - | - |
| 1 | 50 | 40 | - |
| 1.5 | 70 | 55 | 45 |
| 2 | 85 | 70 | 55 |
| 2.5 | - | 85 | 65 |
| 3 | - | 95 | 75 |
| 3.5 | - | 105 | 85 |
| 4 | - | - | 95 |
| 4.5 | - | - | 105 |
| 5 | - | - | 110 |
Mixed feeding guide. Pregnancy
| Body Weight (kg) | Cans 82g | Dry grams |
|---|---|---|
| 2 | 1 | 30 |
| 3 | 1 | 50 |
| 4 | 1 | 70 |
| 5 | 1 | 85 |
| 6 | 1 | 100 |
| 7 | 1 | 115 |
| 8 | 1 | 130 |
Mixed feeding guide. Pregnancy
| Body Weight (kg) | Pouches 85g | Dry grams |
|---|---|---|
| 2 | 1 | 35 |
| 3 | 1 | 55 |
| 4 | 1 | 75 |
| 5 | 1 | 90 |
| 6 | 1 | 105 |
| 7 | 1 | 125 |
| 8 | 1 | 140 |
Pregnancy
| Body Weight (kg) | Dry grams |
|---|---|
| 2 | 55 |
| 3 | 75 |
| 4 | 95 |
| 5 | 110 |
| 6 | 125 |
| 7 | 145 |
| 8 | 160 |
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pets nutritional needs may change as they age. Ask your vet at every checkup.
- To prevent suffocation, keep the packaging out of the reach of pets and children.
